DumpPMUA.com has learned that the Commissioners have approved several out of state trips this year. So far in 2011, Commissioners/Executives have travelled to Washington, DC; San Antonio, Texas; and Chicago, Illinois. We will post details to the site as they become available.
Chicago_Travel_April2011_Watson_Ervin
Chicago_Travel_April2011_Brokaw
Chicago_Travel_April2011_Toliver (coming soon)
-----------------
Below is what DumpPMUA.com has discovered through recent OPRA requests of trips taken by Commissioners in 2006, 2007, 2008, and 2009. All of these trips were at the expense of taxpayers and ratepayers. The Commissioners consider these trips workshops but have not yet provided copies of all vouchers nor have they detailed the nature of how ratepayers benefit from such excursions. If PMUA provides us with copies of the vouchers, we will post for public inspection.
Want to help us gather more information? - Please e-mail us at info@dumppmua.com
The Oakland trip (April 2009) and NJ League Of Municipalities trip (November 2008) were quite costly to Plainfield ratepayers and all taxpayers. Both trips cost over $50,000.
Commissioner / Chairwoman Carol Brokaw (2006)
"Conference" | Location | Date | Hotel | Airfare | Travel Allowance |
Waste Expo | Las Vegas | 4/3/06-4/7/06 | $1,102 | $625 | |
NFBPA Forum | Fort Worth | 4/7/06-4/13/06 | $1,442 | $875 | |
Wastecon | Charlotte | 9/18/06-9/22/06 | $1,444 | $625 | |
NJLOM | Atlantic City | 11/13/06-11/17/06 | $1,122 | $625 |
Commissioner / Chairwoman Carol Brokaw (2007)
"Conference" | Location | Date | Hotel | Airfare | Travel Allowance |
NFBPA Forum | Phoenix | 4/20/07-4/27/07 | $2,143 | $980 | |
Waste Expo | Atlanta | 5/6/07-5/10/07 | $1,203 | $725 | |
NFBPA | Washington | 7/13/07 | $266 | $140 | |
NFBPA | Minneapolis | 10/25/07-10/27/07 | $713 | $560 | |
NJ League of Municipalities | Atlantic City | 11/12/07-11/16/07 | $2,439 | $705 + $110 for mileage |
Commissioner / Chairwoman Carol Brokaw (2008)
"Conference" | Location | Date | Hotel | Airfare | Travel Allowance |
NFBPA | Charlotte | 1/23/08-1/27/08 | $1,163 | $600* | $560 |
NFBPA | Little Rock | 4/18/08-4/24/08 | $2,105 | $500 | $980 |
Waste Expo | Chicago | 5/4/08-5/9/08 | $3,112 | $450 + $154 change fee | $840 |
NFBPA | Washington | 7/10/08-7/12/08 | $1,101 | $560 | |
NFBPA | Dallas | 10/16/08-10/19/08 | $592 | $560 | |
Wastecon | Tampa | 10/19/08-10/24/08 | $2,030 | $700 | |
NJ League of Municipalities | Atlantic City | 11/17/08-11/21/08 | $1,300 | $700 |
Commissioner / Chairwoman Carol Brokaw (2009)
"Conference" | Location | Date | Hotel | Airfare | Travel Allowance |
NFBPA | Savannah | 2/15/09-2/18/09 | $913 | $560 | |
NFBPA | Oakland | 4/25/09-4/30/09 | $2,045 | $400 | $980 |
NFBPA | Austin | 10/8/09 | ? | ? | ? |
Ms. Brokaw served as a panelist at the NFBPA Forum in Oakland. Here are the
PMUA Website Announcement: (brokaw-panelist)
PowerPoint Presentation (Brokaw-Oakland-PPT)
More to be posted shortly!